Transform the future of travel
| | | | | |
New from McKinsey & Company |
|
|
| | Shorter airport lines for check-in, bag drop, and security. Digital signs directing travelers to the right gate in their language. Airports designed to support more sustainable travel.
These are not a far-off dream: According to McKinsey research, global annual aircraft movements—meaning takeoffs plus landings—could reach nearly 176 million by 2053. In plain terms, airports and airlines could get busier, which means that the broader travel experience, from the terminal to the cabin, is undergoing a transformation.
In our Next Normal series on airports, Alastair Green, Kelly Ungerman, Steve Saxon, and Vik Krishnan share their vision for transforming airports through technology. With smoother check-ins, personalized terminals, improved performance, and efficient behind-the-scenes operations, the travel experience could become easier, smarter, and more personal.
Before planning your vacation this summer, read our insights on what’s next for the future of travel. | | |
| | | |
| | | | | Airports have existed for more than a century. New technology could help revitalize their infrastructure—for both air travelers and airport staff. In this edition of The Next Normal, we examine how innovations such as AI, biometrics, and flying taxis could transform the airport experience. | | Read more  | | | |
|
| | |
| | | | | Many airports are overdue for a digital transformation. Adopting cutting-edge infrastructure technology could improve traveler experiences, streamline operations, and create substantial value. | | Unlock airport digital potential  | | | |
|
| | |
| | | | | Airlines can modernize their approach to business- and first-class revenue. Premium cabins call for differentiated strategies. | | Get premium right  | | | |
|
| | |
| | | | | Explore the 2025 aviation industry outlook with expert insights, key trends, and in-depth analysis of airline profitability, business models, and market shifts. | | Download the 51-page report  | | | |
|
| | |
| | | | | As both companies enter their second centuries, United’s Scott Kirby and McKinsey’s Bob Sternfels discuss combining legacy scale with start-up energy—and a no-excuses mindset. | | Watch the conversation  | | | |
|
| | |
| | | | | Have you ever considered exactly how much money an airline makes from a single flight? | | Prepare for takeoff  | | | |
|
| | |
| | | | | Glenn Fogel explains how AI, personalization, and the “connected trip” could redefine value for travelers. | | The future of travel  | | | |
|
| | | To see more essential reading on topics that matter, visit McKinsey Themes. | | |
| | | —Edited by Tanushree Baijal, editor, Gurugram | | |
| | |
This email contains information about McKinsey’s research, insights, services, or events. By opening our emails or clicking on links, you agree to our use of cookies and web tracking technology. For more information on how we use and protect your information, please review our privacy policy. |
|
You received this email because you subscribed to our Travel, Logistics & Infrastructure alert list. |
|
|
Copyright © 2026 | McKinsey & Company, 3 World Trade Center, 175 Greenwich Street, New York, NY 10007 |
|
|
|
|